
European Bee Award
What is it about?
Since 2014, the European Bee Award celebrates and rewards inventive, effective, and scalable projects that safeguard pollinators across Europe. Applications for the 2026 Bee Award are now open!
Why apply?
Winners gain international visibility through ELO and John Deere channels and are recognised at the Bee Award Ceremony in Brussels. An independent jury, chaired by Prof. Michael Garratt and drawing on leading experts in pollinator conservation, agriculture, the European institutions and civil society, selects the winners.
Categories (2026)
- Land management practices — farming and land practices that create habitats for pollinators and enrich biodiversity across the wider farmed landscape.
- Innovative technological and digital solutions — new technologies, or new uses of existing ones, that reduce the impact of farming operations on pollinators: advances in machinery, harvesting and crop protection, plus monitoring tools, software and AI.
- Community action — community-led initiatives (cooperatives, schools, citizen groups, associations, local organisations) that engage, educate and mobilise people to protect pollinators.
- Biological solutions — biocontrol products and the projects applying them, with a clear link to pollinator protection, including solutions that replace or reduce harmful inputs.
Prizes: One winner is selected in each category. From these four, the jury chooses one to receive the €4,000 Grand Prize; the other three each receive a Diploma of Recognition. All four winners are promoted through ELO and John Deere channels and invited to the Award Ceremony in Brussels. However, if no application is deemed sufficiently relevant in a given category, the organisers reserve the right not to award a winner in that category.
The last Bee Award ceremony took place on 2 December 2025. The event page is available here.
Criteria
Who can apply?
The European Bee Award is open to everyone*.
We reward farmers, landowners, research institutes, academia, and private and public organisations which develop outstanding and innovative projects aiming to protect bees or other pollinators and helping to preserve biodiversity.
Former applicants are very welcome to re-apply!
*Check the terms and conditions in the application form
Deadline
The deadline is September 11th, 2026Contact
laura.ticoiu@elo.orgPrevious winners
| 2025 | Innovative Technological Solutions | EcoCut | Link |
| 2025 | Speciam Mention of the Jury | Apiluz | Link |
| 2024 | Land Management Practices | Granlatte & Granarolo | Link |
| 2024 | Innovative technological solutions | Agriodor007 | Link |
| 2023 | Special Mention | The Pollinators | Link |
| 2023 | Land Management Practices | LIFE PollinACTION | Link |
| 2023 | Innovative technological solutions | SPEAR® Bioinsecticide | Link |
| 2023 | Special Mention | TOXIBEES | Link |
| 2023 | Special Mention | Vesp’Action | Link |
| 2022 | Land Management Practices | Veitshöchheimer Hempmix by the Bavarian State Institute for Viticulture and Horticulture (LWG) | Link |
| 2022 | Innovative and Technological Solutions | IT Beekeeping by AmoHive | Link |
| 2022 | Special Mention | Birr Castle Bee Project by the Birr Castle Estate | Link |
| 2021 | Land Management Practices | Coup d’Pousse by Réseau Biodiversité | |
| 2021 | Innovative and Technological Tolutions | Connected scales, by FDSEA Ilede-France (Departmental Federation of Farmers Unions in the region Ile-de-France) | Link |
| 2021 | Special Mention | ‘Smartomizer H3O protecting bees by reducing the pesticides use’, by Pulverizadores Fede | Link |
| 2020 | Land Management Practices | Let it Bee by Berry Dean, The National Federation of Group Water Schemes, Roscommon County | Link |
| 2020 | Innovative and Technological Solutions | StopVespa by Marco Porporato, Università degli Studi di Torino | |
| 2020 | Special Mention | Bybi by Oliver Maxwell, The Copenhagen City Bee Association | |
| 2019 | Land Management Practices | ‘Pro Planet apples’ from the Lake Constance Foundation | Link |
| 2019 | Innovative and Technological Solutions | Bee Varroa Scanner from Turin | Link |
| 2018 | Land Management Practices | Vivencia Dehesa | Link |
| 2018 | Innovative and Technological Solutions | “Sem ‘Obord” by Amélie Mandel | |
| 2018 | Special Mention | “Beescanning”, represented by Mr. Bjorn Lagerman | |
| 2017 | Land Management Practices | Sibelco Biodiversity Strategy and European species protection program | Link |
| 2017 | Innovative and Technological Solutions | DroplegUL device and application technique, developed by Lechler GmbH in partnership with the University of Hohenheim and Südwestdeutsche Saatzucht family farm | |
| 2017 | Special Mention | Marek NOWAKOWSKI | |
| 2016 | Land Management Practices | “B-lines – connecting the landscape for pollinators”, by Buglife | |
| 2016 | Innovative and Technological Solutions | “Double knife” mowing technology by BB Umwelttechnik in Germany | |
| 2015 | “Bee Deals” by the Centre for Agriculture and Environment (CLM) | ||
| 2015 | “Czech Bumblebee” by Agricultural Research Ltd | ||
| 2014 | “Flowering frames” by the Bavarian Farmers’ Association |

